VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,436,871,748 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,402.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,731,262.0 GB  585,017,709
2 Iran (ISLAMIC Republic Of)  98,483,378.9 GB  5,310,369,320
3 Russian Federation  87,658,448.5 GB  1,388,325,179
4 Japan  67,216,267.9 GB  693,479,870
5 United States  52,457,035.0 GB  1,086,537,990
6 Taiwan  50,239,015.7 GB  788,582,893
7 France  46,029,198.8 GB  588,169,960
8 Indonesia  38,101,464.3 GB  887,203,408
9 India  35,652,535.6 GB  767,528,462
10 China  29,467,730.6 GB  770,954,963
11 Viet Nam  29,188,663.9 GB  495,496,549
12 Thailand  19,328,086.9 GB  344,095,044
13 United Arab Emirates  15,559,063.6 GB  516,533,682
14 Hong Kong  14,597,253.3 GB  236,114,400
15 Myanmar  12,849,144.3 GB  224,247,358
16 Philippines  12,802,285.5 GB  315,374,286
17 Malaysia  11,780,211.1 GB  139,447,014
18 Turkmenistan  11,498,989.6 GB  154,004,917
19 Bangladesh  9,462,272.9 GB  387,094,247
20 Ukraine  9,302,000.6 GB  532,141,584
21 Canada  8,017,188.7 GB  81,937,608
22 Saudi Arabia  7,888,266.8 GB  107,911,683
23 Germany  7,802,323.2 GB  240,829,715
24 Turkey  6,675,928.0 GB  97,956,330
25 Singapore  6,626,823.1 GB  393,718,737
26 Iraq  5,648,473.3 GB  224,545,198
27 Australia  5,522,236.2 GB  112,475,368
28 Brazil  5,220,329.9 GB  1,367,118,867
29 United Kingdom  5,186,355.7 GB  126,101,843
30 Lao People's Democratic Republic  4,451,077.2 GB  73,198,341
31 Pakistan  4,325,472.9 GB  104,230,431
32 Nigeria  3,647,833.1 GB  436,705,483
33 Cambodia  3,164,850.3 GB  92,084,764
34 Kenya  3,048,757.2 GB  182,937,140
35 Mexico  2,447,212.3 GB  43,570,553
36 Argentina  2,337,221.9 GB  34,230,393
37 Oman  2,000,630.6 GB  36,274,193
38 Spain  1,949,790.2 GB  21,341,574
39 Netherlands  1,900,778.5 GB  50,550,997
40 Armenia  1,454,098.8 GB  4,867,088
41 Egypt  1,351,474.9 GB  37,476,094
42 Qatar  1,335,308.9 GB  18,822,363
43 Algeria  1,328,891.6 GB  36,765,259
44 Nepal  1,323,306.8 GB  19,638,400
45 Syrian Arab Republic  1,282,916.5 GB  235,066,192
46 Jordan  1,270,424.4 GB  25,278,009
47 Italy  1,218,926.4 GB  14,816,698
48 Somalia  1,157,639.9 GB  52,079,671
49 Kyrgyzstan  1,129,537.0 GB  12,655,745
50 New Zealand  1,122,148.6 GB  14,925,855
51 Sudan  1,055,633.2 GB  39,536,222
52 Macau  1,047,036.3 GB  18,976,683
53 Kazakhstan  1,027,566.6 GB  15,010,479
54 Colombia  1,018,348.9 GB  19,569,678
55 Sweden  993,754.3 GB  17,142,087
56 Ghana  940,770.0 GB  55,465,784
57 Austria  925,704.4 GB  14,558,347
58 Venezuela  845,201.6 GB  25,695,063
59 Belarus  814,776.7 GB  21,550,458
60 Chile  813,509.0 GB  14,055,949
61 Cote D'ivoire  807,715.4 GB  10,448,666
62 Romania  781,100.9 GB  13,396,621
63 Peru  763,951.9 GB  10,546,884
64 Ethiopia  747,536.9 GB  38,828,475
65 Mongolia  693,398.3 GB  11,287,267
66 Libyan Arab Jamahiriya  675,171.6 GB  19,056,876
67 Kuwait  668,746.4 GB  10,312,292
68 Morocco  648,348.6 GB  25,213,638
69 Poland  629,253.8 GB  8,791,432
70 Azerbaijan  595,156.8 GB  10,528,456
71 Latvia  587,035.2 GB  3,005,175
72 Yemen  580,767.8 GB  19,745,452
73 Ecuador  565,395.3 GB  53,555,436
74 Norway  542,712.0 GB  4,686,654
75 Switzerland  514,728.3 GB  36,213,055
76 Palestinian Territory Occupied  498,688.0 GB  12,373,671
77 Belgium  470,431.3 GB  6,268,619
78 South Africa  459,799.9 GB  16,993,034
79 Finland  435,080.0 GB  3,896,053
80 Tanzania United Republic of  420,155.7 GB  10,636,506
81 Afghanistan  406,674.3 GB  15,125,677
82 Israel  400,067.4 GB  9,046,921
83 Gabon  390,742.4 GB  3,694,082
84 Uganda  373,052.6 GB  18,946,410
85 Portugal  366,229.4 GB  5,783,369
86 Denmark  329,947.4 GB  3,019,432
87 Lithuania  319,801.2 GB  4,051,831
88 Hungary  317,928.3 GB  4,828,952
89 Czech Republic  315,804.5 GB  4,915,566
90 Georgia  293,076.0 GB  3,527,624
91 Guinea  281,432.7 GB  8,600,973
92 Greece  263,351.8 GB  3,734,603
93 Sri Lanka  254,104.0 GB  6,545,957
94 Bahrain  224,842.1 GB  3,650,097
95 Tunisia  216,716.6 GB  6,053,095
96 Brunei Darussalam  211,326.0 GB  1,599,541
97 Bulgaria  210,396.5 GB  4,108,396
98 Dominican Republic  210,243.4 GB  6,883,660
99 Guatemala  202,495.9 GB  4,376,216
100 Lebanon  202,466.6 GB  9,013,030
101 Uzbekistan  201,495.5 GB  4,033,077
102 Serbia  197,681.0 GB  3,534,636
103 Panama  183,540.9 GB  4,967,100
104 Bolivia  181,124.5 GB  3,198,124
105 Djibouti  162,800.2 GB  4,247,246
106 Paraguay  155,261.4 GB  2,069,016
107 Ireland  135,757.7 GB  1,879,483
108 Slovenia  132,492.9 GB  1,545,148
109 Croatia (LOCAL Name: Hrvatska)  114,136.1 GB  1,147,484
110 Costa Rica  114,130.3 GB  1,702,447
111 Slovakia (SLOVAK Republic)  109,782.3 GB  1,230,763
112 Moldova Republic of  106,347.1 GB  2,690,269
113 Cuba  103,827.0 GB  2,712,838
114 Albania  103,711.0 GB  2,339,392
115 Bosnia and Herzegowina  102,796.1 GB  933,925
116 Mauritius  98,860.3 GB  1,319,529
117 Jamaica  91,131.4 GB  2,074,154
118 Bhutan  81,166.7 GB  1,680,721
119 Estonia  80,496.0 GB  1,050,119
120 Uruguay  76,588.1 GB  1,124,377
121 Luxembourg  61,297.7 GB  1,326,028
122 Honduras  60,418.4 GB  1,397,519
123 Benin  60,071.4 GB  6,920,179
124 Antigua and Barbuda  58,598.0 GB  1,622,233
125 Cyprus  54,983.2 GB  6,064,534
126 Togo  53,854.6 GB  1,414,072
127 Maldives  52,190.9 GB  904,478
128 Senegal  51,582.6 GB  1,961,135
129 Guam  50,856.4 GB  981,995
130 Rwanda  45,859.5 GB  1,451,492
131 Northern Mariana Islands  43,561.3 GB  269,608
132 Macedonia  41,943.1 GB  653,387
133 Trinidad and Tobago  41,791.9 GB  638,966
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,638.3 GB  3,209,358
136 Timor-leste  33,960.1 GB  739,203
137 Mozambique  33,348.7 GB  2,400,460
138 El Salvador  32,985.4 GB  871,323
139 Fiji  29,723.7 GB  819,850
140 Barbados  28,679.6 GB  347,884
141 Madagascar  28,586.3 GB  752,014
142 Nicaragua  27,027.0 GB  522,611
143 Malta  26,629.4 GB  502,894
144 Namibia  25,305.7 GB  750,919
145 Tajikistan  25,099.6 GB  1,201,544
146 Iceland  25,046.1 GB  754,123
147 Puerto Rico  24,410.5 GB  653,977
148 Palau  24,087.8 GB  186,961
149 Reunion  23,460.0 GB  93,992
150 Seychelles  22,204.6 GB  3,417,140
151 Chad  21,521.5 GB  4,515,107
152 Congo The Democratic Republic of The  21,383.8 GB  1,453,241
153 Angola  20,645.6 GB  745,559
154 Mali  18,374.7 GB  1,063,983
155 Burkina Faso  18,200.4 GB  1,568,384
156 Montenegro  17,696.0 GB  370,908
157 Mauritania  17,645.6 GB  531,413
158 Bahamas  17,620.4 GB  346,318
159 Zambia  16,280.9 GB  656,031
160 Zimbabwe  15,978.1 GB  2,282,123
161 Saint Lucia  15,022.2 GB  181,597
162 Guyana  13,999.5 GB  301,224
163 Malawi  13,228.5 GB  190,267
164 Papua New Guinea  12,822.4 GB  195,339
165 Suriname  11,204.4 GB  310,576
166 Samoa  9,854.6 GB  21,230
167 New Caledonia  9,705.8 GB  127,943
168 Haiti  9,248.9 GB  391,572
169 French Polynesia  8,978.8 GB  186,659
170 Belize  8,850.6 GB  515,749
171 Gambia  8,491.9 GB  3,636,873
172 Aruba  8,383.3 GB  93,020
173 Botswana  8,326.1 GB  191,663
174 Saint Vincent and The Grenadines  7,881.8 GB  100,285
175 Curacao  6,920.4 GB  132,732
176 Liberia  6,566.3 GB  551,504
177 South Sudan  6,262.2 GB  340,238
178 Marshall Islands  6,251.8 GB  59,681
179 Dominica  5,305.2 GB  294,364
180 Vanuatu  5,292.9 GB  275,885
181 Martinique  5,251.0 GB  75,051
182 Equatorial Guinea  5,175.8 GB  316,321
183 Congo  4,534.2 GB  123,533
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,063.2 GB  43,079
189 Andorra  3,007.3 GB  72,615
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.4 GB  111,337
192 Cape Verde  2,883.0 GB  131,935
193 Cayman Islands  2,530.6 GB  57,228
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,275.9 GB  85,160
196 American Samoa  2,147.0 GB  47,830
197 Sint Maarten  2,022.9 GB  51,230
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,962.4 GB  142,073
200 Burundi  1,959.3 GB  195,649
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,830
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.5 GB  24,676
206 Lesotho  1,148.6 GB  56,115
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.9 GB  14,002
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.3 GB  30,030
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.9 GB  11,842
216 Liechtenstein  293.8 GB  6,437
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4